Industry-standard T-slot aluminum profiles engineered for durability, precision, and endless customization. Available in 45 Series and 30 Series with standard and heavy-duty options.
Base Price: $128.88 per 6-meter bar (Standard Profile) | Free cuts available down to 25.4mm minimum
| Part Number | Dimension | Weight (kg/m) | Load Capacity | Surface Options |
|---|---|---|---|---|
| 10-4545-0 | 45 × 45mm | 1.46 | Standard (4000 N) | Standard T-slot |
| 10-4545H-0 | 45 × 45mm | 1.81 | Heavy (6000 N) | Standard T-slot |
| 10-4590-0 | 45 × 90mm | 2.42 | Standard (4000 N) | Standard T-slot |
| 10-4590H-0 | 45 × 90mm | 3.36 | Heavy (6000 N) | Standard T-slot |
| 10-9090-0 | 90 × 90mm | 3.78 | Standard (4000 N) | Standard T-slot |
| 10-9090H-0 | 90 × 90mm | 5.62 | Heavy (6000 N) | Standard T-slot |
| 10-3218.5-0 | 32 × 18.5mm | 0.72 | Standard (4000 N) | Standard T-slot |
| 10-3232-0 | 32 × 32mm | 1.03 | Standard (4000 N) | Standard T-slot |
| 10-45135-0 | 45 × 135mm | 4.51 | Standard (4000 N) | Standard T-slot |
| 10-45180-0 | 45 × 180mm | 5.96 | Standard (4000 N) | Standard T-slot |
| 10-18090-0 | 180 × 90mm | 10.91 | Standard (4000 N) | Standard T-slot |
Base Price: $78.84 per 6-meter bar (Standard Profile) | Free cuts available down to 25.4mm minimum
| Part Number | Dimension | Weight (kg/m) | Load Capacity | Best For |
|---|---|---|---|---|
| 10-3030-0 | 30 × 30mm | 1.22 | Standard (4000 N) | Lightweight applications |
| 10-3060-0 | 30 × 60mm | 1.46 | Standard (4000 N) | Moderate loads |
| 10-830-0 | 30 × 33mm | 0.61 | Standard (4000 N) | Ultra-lightweight |
| Part Number | Type | Dimension/Description | Weight (kg/m) | Use Case |
|---|---|---|---|---|
| 10-4545RC-0 | Round Corner | 45 × 45mm | 1.40 | Safety & aesthetics |
| 10-4545S4-0 | Smooth Sides (4) | 45 × 45mm Tear-away | 1.58 | Clean appearance |
| 10-4590S4-0 | Smooth Sides (4) | 45 × 90mm Tear-away | 3.18 | Large frame tearaway |
| 10-9090RC-0 | Round Corner | 90 × 90mm | 3.09 | Heavy-duty safety |
| 10-9090S4-0 | Smooth Sides (4) | 90 × 90mm Tear-away | 4.70 | Premium finish |
| 10-40R1-0 | Round Profile | 40mm Diameter | 1.30 | Handrails & stairs |
Density: 2.75 g/cm³
Yield Strength: 214 MPa
Tensile Strength: 241 MPa
Hardness (Brinell): 73 HB
Corrosion Resistance: Excellent
Anodization Layer: ~10 µm for durability and surface protection
Density: 2.70 g/cm³
Yield Strength: 190 MPa
Tensile Strength: 220 MPa
Hardness (Brinell): 70 HB
Corrosion Resistance: Excellent
Excellent weldability (MIG/TIG) and hard anodizing capability
Up to 4000 N
Suitable for most general industrial applications, assembly frames, and modular enclosures.
Up to 6000 N
For high-load applications, automotive equipment, heavy machinery guarding, and structural support.
Note: Actual load capacity depends on span, loading mode, and profile geometry. Our engineering team can provide deflection calculations for your specific application.
Select your profile requirements and we'll help you find the perfect fit for your project.
⚠️ Estimate Pricing: Prices shown below are estimated quotes and do not represent final pricing. Final quote will be provided after review of specifications and quantity discounts.